University of North Dakota vs University of Mary
Side-by-side comparison from federal data sources.
| University of North Dakota Grand Forks, ND · public | University of Mary Bismarck, ND · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 76.9% | 75.3% |
| SAT Range | — | 1110–1340 |
| ACT Range | — | 21–26 |
| Enrollment | 9,981 | 2,416 |
| Student:Faculty | 17.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $10,951 | $22,356 |
| Out-of-State Tuition | $15,570 | $22,356 |
| Room & Board | $11,390 | $9,276 |
| Avg Net Price | $18,551 | $17,770 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 62.0% | 67.3% |
| 6-yr Grad Rate | 57.3% | 60.5% |
| Earnings 10yr | $63,552 | $60,909 |
| % Receiving Aid | 17.2% | 20.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student