Bismarck State College vs Minot State University
Side-by-side comparison from federal data sources.
| Bismarck State College Bismarck, ND · public | Minot State University Minot, ND · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 64.6% |
| SAT Range | — | 930–1140 |
| ACT Range | — | 18–24 |
| Enrollment | 2,839 | 2,062 |
| Student:Faculty | 13.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $5,247 | $8,702 |
| Out-of-State Tuition | $7,331 | $8,702 |
| Room & Board | $8,273 | $8,534 |
| Avg Net Price | $10,270 | $12,703 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 47.6% | 46.3% |
| 6-yr Grad Rate | 52.5% | 49.7% |
| Earnings 10yr | $54,277 | $51,759 |
| % Receiving Aid | 14.6% | 24.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student