Bismarck State College vs University of Mary
Side-by-side comparison from federal data sources.
| Bismarck State College Bismarck, ND · public | University of Mary Bismarck, ND · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 75.3% |
| SAT Range | — | 1110–1340 |
| ACT Range | — | 21–26 |
| Enrollment | 2,839 | 2,416 |
| Student:Faculty | 13.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $5,247 | $22,356 |
| Out-of-State Tuition | $7,331 | $22,356 |
| Room & Board | $8,273 | $9,276 |
| Avg Net Price | $10,270 | $17,770 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 47.6% | 67.3% |
| 6-yr Grad Rate | 52.5% | 60.5% |
| Earnings 10yr | $54,277 | $60,909 |
| % Receiving Aid | 14.6% | 20.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student