Bismarck State College vs Lake Region State College
Side-by-side comparison from federal data sources.
| Bismarck State College Bismarck, ND · public | Lake Region State College Devils Lake, ND · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 2,839 | 611 |
| Student:Faculty | 13.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $5,247 | $5,520 |
| Out-of-State Tuition | $7,331 | $5,520 |
| Room & Board | $8,273 | $9,490 |
| Avg Net Price | $10,270 | $13,577 |
| Median Debt | $11,533 | $10,293 |
| Outcomes | ||
| 4-yr Grad Rate | 47.6% | — |
| 6-yr Grad Rate | 52.5% | 53.0% |
| Earnings 10yr | $54,277 | $49,502 |
| % Receiving Aid | 14.6% | 10.2% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student