North Carolina State University at Raleigh vs Wake Technical Community College
Side-by-side comparison from federal data sources.
| North Carolina State University at Raleigh Raleigh, NC · public | Wake Technical Community College Raleigh, NC · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 41.7% | — |
| SAT Range | 1300–1470 | — |
| ACT Range | 28–32 | — |
| Enrollment | 27,371 | 19,675 |
| Student:Faculty | 15.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $8,799 | $2,254 |
| Out-of-State Tuition | $32,847 | $6,862 |
| Room & Board | $14,332 | $0 |
| Avg Net Price | $17,303 | $8,759 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.7% | — |
| 6-yr Grad Rate | 84.5% | 31.8% |
| Earnings 10yr | $68,758 | $41,769 |
| % Receiving Aid | 19.6% | 28.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 73/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student