North Carolina State University at Raleigh vs University of North Carolina at Charlotte
Side-by-side comparison from federal data sources.
| North Carolina State University at Raleigh Raleigh, NC · public | University of North Carolina at Charlotte Charlotte, NC · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 41.7% | 79.6% |
| SAT Range | 1300–1470 | 1140–1330 |
| ACT Range | 28–32 | 21–28 |
| Enrollment | 27,371 | 24,453 |
| Student:Faculty | 15.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $8,799 | $7,239 |
| Out-of-State Tuition | $32,847 | $22,492 |
| Room & Board | $14,332 | $14,458 |
| Avg Net Price | $17,303 | $15,435 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.7% | 68.4% |
| 6-yr Grad Rate | 84.5% | 67.2% |
| Earnings 10yr | $68,758 | $57,289 |
| % Receiving Aid | 19.6% | 33.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 73/100 | 71/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student