University of North Carolina at Charlotte vs Appalachian State University
Side-by-side comparison from federal data sources.
| University of North Carolina at Charlotte Charlotte, NC · public | Appalachian State University Boone, NC · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 79.6% | 90.1% |
| SAT Range | 1140–1330 | 1120–1280 |
| ACT Range | 21–28 | 21–27 |
| Enrollment | 24,453 | 19,444 |
| Student:Faculty | 21.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $7,239 | $7,579 |
| Out-of-State Tuition | $22,492 | $25,212 |
| Room & Board | $14,458 | $12,868 |
| Avg Net Price | $15,435 | $16,836 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 68.4% | 73.8% |
| 6-yr Grad Rate | 67.2% | 74.7% |
| Earnings 10yr | $57,289 | $51,836 |
| % Receiving Aid | 33.9% | 26.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 71/100 | 73/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student