University of North Carolina at Chapel Hill vs Appalachian State University
Side-by-side comparison from federal data sources.
| University of North Carolina at Chapel Hill Chapel Hill, NC · public | Appalachian State University Boone, NC · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 15.3% | 90.1% |
| SAT Range | 1390–1530 | 1120–1280 |
| ACT Range | 28–34 | 21–27 |
| Enrollment | 20,752 | 19,444 |
| Student:Faculty | 15.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $8,994 | $7,579 |
| Out-of-State Tuition | $41,203 | $25,212 |
| Room & Board | $13,804 | $12,868 |
| Avg Net Price | $11,655 | $16,836 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 91.6% | 73.8% |
| 6-yr Grad Rate | 91.2% | 74.7% |
| Earnings 10yr | $72,200 | $51,836 |
| % Receiving Aid | 20.0% | 26.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 71/100 | 73/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student