East Carolina University vs Appalachian State University
Side-by-side comparison from federal data sources.
| East Carolina University Greenville, NC · public | Appalachian State University Boone, NC · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 89.2% | 90.1% |
| SAT Range | 1070–1240 | 1120–1280 |
| ACT Range | 21–26 | 21–27 |
| Enrollment | 19,896 | 19,444 |
| Student:Faculty | 17.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $7,361 | $7,579 |
| Out-of-State Tuition | $23,638 | $25,212 |
| Room & Board | $11,541 | $12,868 |
| Avg Net Price | $15,739 | $16,836 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 62.4% | 73.8% |
| 6-yr Grad Rate | 66.2% | 74.7% |
| Earnings 10yr | $55,146 | $51,836 |
| % Receiving Aid | 31.8% | 26.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 72/100 | 73/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student