Stony Brook University vs CUNY Hunter College
Side-by-side comparison from federal data sources.
| Stony Brook University Stony Brook, NY · public | CUNY Hunter College New York, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 49.0% | 53.8% |
| SAT Range | 1330–1500 | 1100–1420 |
| ACT Range | 29–33 | — |
| Enrollment | 18,101 | 16,289 |
| Student:Faculty | 19.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $10,931 | $7,382 |
| Out-of-State Tuition | $32,741 | $15,332 |
| Room & Board | $18,196 | $11,832 |
| Avg Net Price | $18,784 | $2,984 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 76.7% | 58.8% |
| 6-yr Grad Rate | 77.8% | 57.9% |
| Earnings 10yr | $74,502 | $63,163 |
| % Receiving Aid | 39.4% | 55.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student