University at Buffalo vs Stony Brook University
Side-by-side comparison from federal data sources.
| University at Buffalo Buffalo, NY · public | Stony Brook University Stony Brook, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 74.2% | 49.0% |
| SAT Range | 1210–1380 | 1330–1500 |
| ACT Range | 27–32 | 29–33 |
| Enrollment | 20,112 | 18,101 |
| Student:Faculty | 11.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $10,936 | $10,931 |
| Out-of-State Tuition | $31,536 | $32,741 |
| Room & Board | $17,426 | $18,196 |
| Avg Net Price | $20,995 | $18,784 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 74.3% | 76.7% |
| 6-yr Grad Rate | 71.9% | 77.8% |
| Earnings 10yr | $70,814 | $74,502 |
| % Receiving Aid | 33.1% | 39.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 55/100 | 57/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student