University at Buffalo vs CUNY Hunter College
Side-by-side comparison from federal data sources.
| University at Buffalo Buffalo, NY · public | CUNY Hunter College New York, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 74.2% | 53.8% |
| SAT Range | 1210–1380 | 1100–1420 |
| ACT Range | 27–32 | — |
| Enrollment | 20,112 | 16,289 |
| Student:Faculty | 11.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $10,936 | $7,382 |
| Out-of-State Tuition | $31,536 | $15,332 |
| Room & Board | $17,426 | $11,832 |
| Avg Net Price | $20,995 | $2,984 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 74.3% | 58.8% |
| 6-yr Grad Rate | 71.9% | 57.9% |
| Earnings 10yr | $70,814 | $63,163 |
| % Receiving Aid | 33.1% | 55.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 55/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student