University at Buffalo vs CUNY Borough of Manhattan Community College
Side-by-side comparison from federal data sources.
| University at Buffalo Buffalo, NY · public | CUNY Borough of Manhattan Community College New York, NY · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 74.2% | — |
| SAT Range | 1210–1380 | — |
| ACT Range | 27–32 | — |
| Enrollment | 20,112 | 18,623 |
| Student:Faculty | 11.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $10,936 | $5,170 |
| Out-of-State Tuition | $31,536 | $8,050 |
| Room & Board | $17,426 | $0 |
| Avg Net Price | $20,995 | $4,976 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 74.3% | — |
| 6-yr Grad Rate | 71.9% | 31.6% |
| Earnings 10yr | $70,814 | $42,306 |
| % Receiving Aid | 33.1% | 56.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 55/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student