University at Buffalo vs CUNY Bernard M Baruch College
Side-by-side comparison from federal data sources.
| University at Buffalo Buffalo, NY · public | CUNY Bernard M Baruch College New York, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 74.2% | 47.5% |
| SAT Range | 1210–1380 | 1100–1400 |
| ACT Range | 27–32 | — |
| Enrollment | 20,112 | 16,154 |
| Student:Faculty | 11.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $10,936 | $7,464 |
| Out-of-State Tuition | $31,536 | $15,414 |
| Room & Board | $17,426 | $18,832 |
| Avg Net Price | $20,995 | $3,033 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 74.3% | 72.1% |
| 6-yr Grad Rate | 71.9% | 71.2% |
| Earnings 10yr | $70,814 | $75,971 |
| % Receiving Aid | 33.1% | 56.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 55/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student