New York University vs Stony Brook University
Side-by-side comparison from federal data sources.
| New York University New York, NY · private | Stony Brook University Stony Brook, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 9.2% | 49.0% |
| SAT Range | 1480–1560 | 1330–1500 |
| ACT Range | 34–35 | 29–33 |
| Enrollment | 28,663 | 18,101 |
| Student:Faculty | 8.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $62,796 | $10,931 |
| Out-of-State Tuition | $62,796 | $32,741 |
| Room & Board | $23,530 | $18,196 |
| Avg Net Price | $37,050 | $18,784 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.0% | 76.7% |
| 6-yr Grad Rate | 87.7% | 77.8% |
| Earnings 10yr | $82,509 | $74,502 |
| % Receiving Aid | 17.9% | 39.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 48/100 | 57/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student