New York University vs University at Buffalo
Side-by-side comparison from federal data sources.
| New York University New York, NY · private | University at Buffalo Buffalo, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 9.2% | 74.2% |
| SAT Range | 1480–1560 | 1210–1380 |
| ACT Range | 34–35 | 27–32 |
| Enrollment | 28,663 | 20,112 |
| Student:Faculty | 8.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $62,796 | $10,936 |
| Out-of-State Tuition | $62,796 | $31,536 |
| Room & Board | $23,530 | $17,426 |
| Avg Net Price | $37,050 | $20,995 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.0% | 74.3% |
| 6-yr Grad Rate | 87.7% | 71.9% |
| Earnings 10yr | $82,509 | $70,814 |
| % Receiving Aid | 17.9% | 33.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 48/100 | 55/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student