New York University vs CUNY Hunter College
Side-by-side comparison from federal data sources.
| New York University New York, NY · private | CUNY Hunter College New York, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 9.2% | 53.8% |
| SAT Range | 1480–1560 | 1100–1420 |
| ACT Range | 34–35 | — |
| Enrollment | 28,663 | 16,289 |
| Student:Faculty | 8.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $62,796 | $7,382 |
| Out-of-State Tuition | $62,796 | $15,332 |
| Room & Board | $23,530 | $11,832 |
| Avg Net Price | $37,050 | $2,984 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.0% | 58.8% |
| 6-yr Grad Rate | 87.7% | 57.9% |
| Earnings 10yr | $82,509 | $63,163 |
| % Receiving Aid | 17.9% | 55.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 48/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student