New York University vs CUNY Borough of Manhattan Community College
Side-by-side comparison from federal data sources.
| New York University New York, NY · private | CUNY Borough of Manhattan Community College New York, NY · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 9.2% | — |
| SAT Range | 1480–1560 | — |
| ACT Range | 34–35 | — |
| Enrollment | 28,663 | 18,623 |
| Student:Faculty | 8.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $62,796 | $5,170 |
| Out-of-State Tuition | $62,796 | $8,050 |
| Room & Board | $23,530 | $0 |
| Avg Net Price | $37,050 | $4,976 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.0% | — |
| 6-yr Grad Rate | 87.7% | 31.6% |
| Earnings 10yr | $82,509 | $42,306 |
| % Receiving Aid | 17.9% | 56.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 48/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student