CUNY Hunter College vs CUNY Bernard M Baruch College
Side-by-side comparison from federal data sources.
| CUNY Hunter College New York, NY · public | CUNY Bernard M Baruch College New York, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 53.8% | 47.5% |
| SAT Range | 1100–1420 | 1100–1400 |
| ACT Range | — | — |
| Enrollment | 16,289 | 16,154 |
| Student:Faculty | 14.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $7,382 | $7,464 |
| Out-of-State Tuition | $15,332 | $15,414 |
| Room & Board | $11,832 | $18,832 |
| Avg Net Price | $2,984 | $3,033 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 58.8% | 72.1% |
| 6-yr Grad Rate | 57.9% | 71.2% |
| Earnings 10yr | $63,163 | $75,971 |
| % Receiving Aid | 55.9% | 56.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student