CUNY Borough of Manhattan Community College vs Stony Brook University
Side-by-side comparison from federal data sources.
| CUNY Borough of Manhattan Community College New York, NY · community | Stony Brook University Stony Brook, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 49.0% |
| SAT Range | — | 1330–1500 |
| ACT Range | — | 29–33 |
| Enrollment | 18,623 | 18,101 |
| Student:Faculty | 20.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $5,170 | $10,931 |
| Out-of-State Tuition | $8,050 | $32,741 |
| Room & Board | $0 | $18,196 |
| Avg Net Price | $4,976 | $18,784 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 76.7% |
| 6-yr Grad Rate | 31.6% | 77.8% |
| Earnings 10yr | $42,306 | $74,502 |
| % Receiving Aid | 56.7% | 39.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 57/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student