CUNY Borough of Manhattan Community College vs CUNY Bernard M Baruch College
Side-by-side comparison from federal data sources.
| CUNY Borough of Manhattan Community College New York, NY · community | CUNY Bernard M Baruch College New York, NY · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 47.5% |
| SAT Range | — | 1100–1400 |
| ACT Range | — | — |
| Enrollment | 18,623 | 16,154 |
| Student:Faculty | 20.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $5,170 | $7,464 |
| Out-of-State Tuition | $8,050 | $15,414 |
| Room & Board | $0 | $18,832 |
| Avg Net Price | $4,976 | $3,033 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 72.1% |
| 6-yr Grad Rate | 31.6% | 71.2% |
| Earnings 10yr | $42,306 | $75,971 |
| % Receiving Aid | 56.7% | 56.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student