Cornell University vs Barnard College
Side-by-side comparison from federal data sources.
| Cornell University Ithaca, NY · private | Barnard College New York, NY · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 8.8% | 8.8% |
| SAT Range | 1500–1570 | 1470–1560 |
| ACT Range | 33–35 | 32–34 |
| Enrollment | 15,995 | 3,264 |
| Student:Faculty | 9.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $69,314 | $69,888 |
| Out-of-State Tuition | $69,314 | $69,888 |
| Room & Board | $19,428 | $21,714 |
| Avg Net Price | $28,690 | $28,800 |
| Median Debt | $14,000 | $18,000 |
| Outcomes | ||
| 4-yr Grad Rate | 95.3% | 93.0% |
| 6-yr Grad Rate | 95.7% | 93.2% |
| Earnings 10yr | $104,043 | $80,516 |
| % Receiving Aid | 18.4% | 15.9% |
| Campus | ||
| FIRE Speech Rating | 52/100 | 41/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student