New Mexico State University-Main Campus vs Santa Fe Community College
Side-by-side comparison from federal data sources.
| New Mexico State University-Main Campus Las Cruces, NM · public | Santa Fe Community College Santa Fe, NM · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 89.0% | — |
| SAT Range | 870–1110 | — |
| ACT Range | 17–24 | — |
| Enrollment | 11,946 | 3,369 |
| Student:Faculty | 16.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $8,183 | $1,851 |
| Out-of-State Tuition | $25,307 | $4,131 |
| Room & Board | $12,282 | $0 |
| Avg Net Price | $8,889 | $11,067 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 53.8% | — |
| 6-yr Grad Rate | 54.6% | 28.6% |
| Earnings 10yr | $39,067 | $38,005 |
| % Receiving Aid | 38.5% | 17.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student