New Mexico State University-Main Campus vs San Juan College
Side-by-side comparison from federal data sources.
| New Mexico State University-Main Campus Las Cruces, NM · public | San Juan College Farmington, NM · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 89.0% | — |
| SAT Range | 870–1110 | — |
| ACT Range | 17–24 | — |
| Enrollment | 11,946 | 4,304 |
| Student:Faculty | 16.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $8,183 | $1,928 |
| Out-of-State Tuition | $25,307 | $5,412 |
| Room & Board | $12,282 | $11,679 |
| Avg Net Price | $8,889 | $5,769 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 53.8% | — |
| 6-yr Grad Rate | 54.6% | 38.5% |
| Earnings 10yr | $39,067 | $36,513 |
| % Receiving Aid | 38.5% | 32.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student