University of New Mexico-Main Campus vs San Juan College
Side-by-side comparison from federal data sources.
| University of New Mexico-Main Campus Albuquerque, NM · public | San Juan College Farmington, NM · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 95.2% | — |
| SAT Range | 890–1170 | — |
| ACT Range | 19–26 | — |
| Enrollment | 17,244 | 4,304 |
| Student:Faculty | 15.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $10,140 | $1,928 |
| Out-of-State Tuition | $33,060 | $5,412 |
| Room & Board | $12,026 | $11,679 |
| Avg Net Price | $15,489 | $5,769 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 53.5% | — |
| 6-yr Grad Rate | 56.6% | 38.5% |
| Earnings 10yr | $44,792 | $36,513 |
| % Receiving Aid | 38.7% | 32.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student