New Mexico State University-Dona Ana vs San Juan College
Side-by-side comparison from federal data sources.
| New Mexico State University-Dona Ana Las Cruces, NM · community | San Juan College Farmington, NM · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 5,177 | 4,304 |
| Student:Faculty | 21.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $2,322 | $1,928 |
| Out-of-State Tuition | $6,360 | $5,412 |
| Room & Board | $0 | $11,679 |
| Avg Net Price | $6,048 | $5,769 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 25.4% | 38.5% |
| Earnings 10yr | $39,067 | $36,513 |
| % Receiving Aid | 35.4% | 32.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student