Central New Mexico Community College vs Santa Fe Community College
Side-by-side comparison from federal data sources.
| Central New Mexico Community College Albuquerque, NM · community | Santa Fe Community College Santa Fe, NM · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 15,203 | 3,369 |
| Student:Faculty | 21.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $2,060 | $1,851 |
| Out-of-State Tuition | $8,684 | $4,131 |
| Room & Board | $0 | $0 |
| Avg Net Price | $4,621 | $11,067 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 34.0% | 28.6% |
| Earnings 10yr | $36,869 | $38,005 |
| % Receiving Aid | 26.8% | 17.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student