Central New Mexico Community College vs New Mexico State University-Dona Ana
Side-by-side comparison from federal data sources.
| Central New Mexico Community College Albuquerque, NM · community | New Mexico State University-Dona Ana Las Cruces, NM · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 15,203 | 5,177 |
| Student:Faculty | 21.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $2,060 | $2,322 |
| Out-of-State Tuition | $8,684 | $6,360 |
| Room & Board | $0 | $0 |
| Avg Net Price | $4,621 | $6,048 |
| Median Debt | $6,612 | $17,095 |
| Outcomes | ||
| 6-yr Grad Rate | 34.0% | 25.4% |
| Earnings 10yr | $36,869 | $39,067 |
| % Receiving Aid | 26.8% | 35.4% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student