Rutgers University-New Brunswick vs New Jersey Institute of Technology
Side-by-side comparison from federal data sources.
| Rutgers University-New Brunswick New Brunswick, NJ · public | New Jersey Institute of Technology Newark, NJ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 58.1% | 65.1% |
| SAT Range | 1310–1500 | 1210–1460 |
| ACT Range | 28–33 | 27–34 |
| Enrollment | 37,751 | 9,019 |
| Student:Faculty | 16.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $17,929 | $19,974 |
| Out-of-State Tuition | $37,441 | $37,664 |
| Room & Board | $15,714 | $16,450 |
| Avg Net Price | $24,406 | $16,504 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.3% | 72.9% |
| 6-yr Grad Rate | 84.4% | 79.9% |
| Earnings 10yr | $74,479 | $84,276 |
| % Receiving Aid | 27.9% | 39.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 51/100 | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student