Rutgers University-New Brunswick vs Montclair State University
Side-by-side comparison from federal data sources.
| Rutgers University-New Brunswick New Brunswick, NJ · public | Montclair State University Montclair, NJ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 58.1% | 87.9% |
| SAT Range | 1310–1500 | 910–1210 |
| ACT Range | 28–33 | — |
| Enrollment | 37,751 | 18,376 |
| Student:Faculty | 16.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $17,929 | $15,912 |
| Out-of-State Tuition | $37,441 | $26,022 |
| Room & Board | $15,714 | $16,730 |
| Avg Net Price | $24,406 | $15,566 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.3% | 64.5% |
| 6-yr Grad Rate | 84.4% | 70.0% |
| Earnings 10yr | $74,479 | $61,415 |
| % Receiving Aid | 27.9% | 47.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 51/100 | 54/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student