Rutgers University-New Brunswick vs Kean University
Side-by-side comparison from federal data sources.
| Rutgers University-New Brunswick New Brunswick, NJ · public | Kean University Union, NJ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 58.1% | 75.9% |
| SAT Range | 1310–1500 | 930–1150 |
| ACT Range | 28–33 | — |
| Enrollment | 37,751 | 11,433 |
| Student:Faculty | 16.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $17,929 | $14,299 |
| Out-of-State Tuition | $37,441 | $22,446 |
| Room & Board | $15,714 | $18,264 |
| Avg Net Price | $24,406 | $12,447 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.3% | 45.0% |
| 6-yr Grad Rate | 84.4% | 60.2% |
| Earnings 10yr | $74,479 | $57,237 |
| % Receiving Aid | 27.9% | 47.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 51/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student