Montclair State University vs New Jersey Institute of Technology
Side-by-side comparison from federal data sources.
| Montclair State University Montclair, NJ · public | New Jersey Institute of Technology Newark, NJ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.9% | 65.1% |
| SAT Range | 910–1210 | 1210–1460 |
| ACT Range | — | 27–34 |
| Enrollment | 18,376 | 9,019 |
| Student:Faculty | 18.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $15,912 | $19,974 |
| Out-of-State Tuition | $26,022 | $37,664 |
| Room & Board | $16,730 | $16,450 |
| Avg Net Price | $15,566 | $16,504 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 64.5% | 72.9% |
| 6-yr Grad Rate | 70.0% | 79.9% |
| Earnings 10yr | $61,415 | $84,276 |
| % Receiving Aid | 47.0% | 39.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 54/100 | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student