Montclair State University vs Kean University
Side-by-side comparison from federal data sources.
| Montclair State University Montclair, NJ · public | Kean University Union, NJ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.9% | 75.9% |
| SAT Range | 910–1210 | 930–1150 |
| ACT Range | — | — |
| Enrollment | 18,376 | 11,433 |
| Student:Faculty | 18.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $15,912 | $14,299 |
| Out-of-State Tuition | $26,022 | $22,446 |
| Room & Board | $16,730 | $18,264 |
| Avg Net Price | $15,566 | $12,447 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 64.5% | 45.0% |
| 6-yr Grad Rate | 70.0% | 60.2% |
| Earnings 10yr | $61,415 | $57,237 |
| % Receiving Aid | 47.0% | 47.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 54/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student