Kean University vs New Jersey Institute of Technology
Side-by-side comparison from federal data sources.
| Kean University Union, NJ · public | New Jersey Institute of Technology Newark, NJ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 75.9% | 65.1% |
| SAT Range | 930–1150 | 1210–1460 |
| ACT Range | — | 27–34 |
| Enrollment | 11,433 | 9,019 |
| Student:Faculty | 17.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $14,299 | $19,974 |
| Out-of-State Tuition | $22,446 | $37,664 |
| Room & Board | $18,264 | $16,450 |
| Avg Net Price | $12,447 | $16,504 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 45.0% | 72.9% |
| 6-yr Grad Rate | 60.2% | 79.9% |
| Earnings 10yr | $57,237 | $84,276 |
| % Receiving Aid | 47.9% | 39.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student