Plymouth State University vs NHTI-Concord's Community College
Side-by-side comparison from federal data sources.
| Plymouth State University Plymouth, NH · public | NHTI-Concord's Community College Concord, NH · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.5% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 3,153 | 2,154 |
| Student:Faculty | 15.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $14,626 | $7,200 |
| Out-of-State Tuition | $25,566 | $15,450 |
| Room & Board | $13,158 | $11,184 |
| Avg Net Price | $19,216 | $18,011 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 49.7% | — |
| 6-yr Grad Rate | 56.1% | 33.2% |
| Earnings 10yr | $57,304 | $48,943 |
| % Receiving Aid | 28.1% | 28.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student