University of New Hampshire-Main Campus vs NHTI-Concord's Community College
Side-by-side comparison from federal data sources.
| University of New Hampshire-Main Campus Durham, NH · public | NHTI-Concord's Community College Concord, NH · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.2% | — |
| SAT Range | 1090–1330 | — |
| ACT Range | 26–30 | — |
| Enrollment | 11,261 | 2,154 |
| Student:Faculty | 17.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $19,202 | $7,200 |
| Out-of-State Tuition | $39,852 | $15,450 |
| Room & Board | $14,142 | $11,184 |
| Avg Net Price | $23,805 | $18,011 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 76.3% | — |
| 6-yr Grad Rate | 78.2% | 33.2% |
| Earnings 10yr | $66,479 | $48,943 |
| % Receiving Aid | 18.1% | 28.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 66/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student