University of New Hampshire-Main Campus vs Plymouth State University
Side-by-side comparison from federal data sources.
| University of New Hampshire-Main Campus Durham, NH · public | Plymouth State University Plymouth, NH · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.2% | 87.5% |
| SAT Range | 1090–1330 | — |
| ACT Range | 26–30 | — |
| Enrollment | 11,261 | 3,153 |
| Student:Faculty | 17.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $19,202 | $14,626 |
| Out-of-State Tuition | $39,852 | $25,566 |
| Room & Board | $14,142 | $13,158 |
| Avg Net Price | $23,805 | $19,216 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 76.3% | 49.7% |
| 6-yr Grad Rate | 78.2% | 56.1% |
| Earnings 10yr | $66,479 | $57,304 |
| % Receiving Aid | 18.1% | 28.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 66/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student