Dartmouth College vs St Joseph School of Nursing
Side-by-side comparison from federal data sources.
| Dartmouth College Hanover, NH · private | St Joseph School of Nursing Nashua, NH · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 5.4% | — |
| SAT Range | 1500–1570 | — |
| ACT Range | 33–35 | — |
| Enrollment | 4,541 | 93 |
| Student:Faculty | 7.0:1 | 6.0:1 |
| Costs | ||
| In-State Tuition | $68,268 | $23,438 |
| Out-of-State Tuition | $68,268 | $23,438 |
| Room & Board | $19,999 | $0 |
| Avg Net Price | $29,519 | — |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 95.8% | — |
| 6-yr Grad Rate | 95.3% | 93.3% |
| Earnings 10yr | $97,434 | — |
| % Receiving Aid | 14.3% | 19.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 68/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student