Dartmouth College vs Saint Anselm College
Side-by-side comparison from federal data sources.
| Dartmouth College Hanover, NH · private | Saint Anselm College Manchester, NH · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 5.4% | 78.0% |
| SAT Range | 1500–1570 | 1110–1278 |
| ACT Range | 33–35 | 24–30 |
| Enrollment | 4,541 | 2,087 |
| Student:Faculty | 7.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $68,268 | $48,920 |
| Out-of-State Tuition | $68,268 | $48,920 |
| Room & Board | $19,999 | $17,020 |
| Avg Net Price | $29,519 | $34,779 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 95.8% | 81.5% |
| 6-yr Grad Rate | 95.3% | 80.8% |
| Earnings 10yr | $97,434 | $73,371 |
| % Receiving Aid | 14.3% | 11.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 68/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student