Dartmouth College vs Plymouth State University
Side-by-side comparison from federal data sources.
| Dartmouth College Hanover, NH · private | Plymouth State University Plymouth, NH · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 5.4% | 87.5% |
| SAT Range | 1500–1570 | — |
| ACT Range | 33–35 | — |
| Enrollment | 4,541 | 3,153 |
| Student:Faculty | 7.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $68,268 | $14,626 |
| Out-of-State Tuition | $68,268 | $25,566 |
| Room & Board | $19,999 | $13,158 |
| Avg Net Price | $29,519 | $19,216 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 95.8% | 49.7% |
| 6-yr Grad Rate | 95.3% | 56.1% |
| Earnings 10yr | $97,434 | $57,304 |
| % Receiving Aid | 14.3% | 28.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 68/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student