University of Nevada-Reno vs Nevada State University
Side-by-side comparison from federal data sources.
| University of Nevada-Reno Reno, NV · public | Nevada State University Henderson, NV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 73.7% | 86.8% |
| SAT Range | 1060–1290 | — |
| ACT Range | 19–26 | — |
| Enrollment | 15,599 | 3,762 |
| Student:Faculty | 17.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $9,578 | $6,765 |
| Out-of-State Tuition | $27,720 | $21,833 |
| Room & Board | $14,496 | $11,819 |
| Avg Net Price | $15,927 | $14,068 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 61.8% | 32.2% |
| 6-yr Grad Rate | 61.2% | 38.1% |
| Earnings 10yr | $60,614 | $53,166 |
| % Receiving Aid | 22.9% | 22.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student