University of Nevada-Las Vegas vs Nevada State University
Side-by-side comparison from federal data sources.
| University of Nevada-Las Vegas Las Vegas, NV · public | Nevada State University Henderson, NV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 96.2% | 86.8% |
| SAT Range | 1010–1240 | — |
| ACT Range | 18–25 | — |
| Enrollment | 24,622 | 3,762 |
| Student:Faculty | 19.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $9,748 | $6,765 |
| Out-of-State Tuition | $27,411 | $21,833 |
| Room & Board | $12,628 | $11,819 |
| Avg Net Price | $10,359 | $14,068 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 50.3% | 32.2% |
| 6-yr Grad Rate | 53.8% | 38.1% |
| Earnings 10yr | $55,037 | $53,166 |
| % Receiving Aid | 40.1% | 22.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student