University of Nevada-Las Vegas vs University of Nevada-Reno
Side-by-side comparison from federal data sources.
| University of Nevada-Las Vegas Las Vegas, NV · public | University of Nevada-Reno Reno, NV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 96.2% | 73.7% |
| SAT Range | 1010–1240 | 1060–1290 |
| ACT Range | 18–25 | 19–26 |
| Enrollment | 24,622 | 15,599 |
| Student:Faculty | 19.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $9,748 | $9,578 |
| Out-of-State Tuition | $27,411 | $27,720 |
| Room & Board | $12,628 | $14,496 |
| Avg Net Price | $10,359 | $15,927 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 50.3% | 61.8% |
| 6-yr Grad Rate | 53.8% | 61.2% |
| Earnings 10yr | $55,037 | $60,614 |
| % Receiving Aid | 40.1% | 22.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | 59/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student