College of Southern Nevada vs Northwest Career College
Side-by-side comparison from federal data sources.
| College of Southern Nevada Las Vegas, NV · public | Northwest Career College Las Vegas, NV · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 27,252 | 2,937 |
| Student:Faculty | 18.0:1 | 47.0:1 |
| Costs | ||
| In-State Tuition | $4,358 | $0 |
| Out-of-State Tuition | $13,024 | $0 |
| Room & Board | $0 | $0 |
| Avg Net Price | $6,615 | $16,470 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 18.6% | — |
| 6-yr Grad Rate | 25.3% | 69.6% |
| Earnings 10yr | $38,087 | $27,530 |
| % Receiving Aid | 29.7% | 73.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student