College of Southern Nevada vs Nevada State University
Side-by-side comparison from federal data sources.
| College of Southern Nevada Las Vegas, NV · public | Nevada State University Henderson, NV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 86.8% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 27,252 | 3,762 |
| Student:Faculty | 18.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $4,358 | $6,765 |
| Out-of-State Tuition | $13,024 | $21,833 |
| Room & Board | $0 | $11,819 |
| Avg Net Price | $6,615 | $14,068 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 18.6% | 32.2% |
| 6-yr Grad Rate | 25.3% | 38.1% |
| Earnings 10yr | $38,087 | $53,166 |
| % Receiving Aid | 29.7% | 22.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student