College of Southern Nevada vs University of Nevada-Reno
Side-by-side comparison from federal data sources.
| College of Southern Nevada Las Vegas, NV · public | University of Nevada-Reno Reno, NV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 73.7% |
| SAT Range | — | 1060–1290 |
| ACT Range | — | 19–26 |
| Enrollment | 27,252 | 15,599 |
| Student:Faculty | 18.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $4,358 | $9,578 |
| Out-of-State Tuition | $13,024 | $27,720 |
| Room & Board | $0 | $14,496 |
| Avg Net Price | $6,615 | $15,927 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 18.6% | 61.8% |
| 6-yr Grad Rate | 25.3% | 61.2% |
| Earnings 10yr | $38,087 | $60,614 |
| % Receiving Aid | 29.7% | 22.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 59/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student