University of Nebraska-Lincoln vs University of Nebraska at Omaha
Side-by-side comparison from federal data sources.
| University of Nebraska-Lincoln Lincoln, NE · public | University of Nebraska at Omaha Omaha, NE · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.5% | 87.0% |
| SAT Range | 1098–1330 | — |
| ACT Range | 22–28 | 19–26 |
| Enrollment | 19,178 | 11,488 |
| Student:Faculty | 17.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $10,434 | $8,718 |
| Out-of-State Tuition | $28,584 | $23,206 |
| Room & Board | $14,120 | $12,130 |
| Avg Net Price | $17,747 | $13,441 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 66.4% | 47.3% |
| 6-yr Grad Rate | 66.8% | 51.4% |
| Earnings 10yr | $56,887 | $53,909 |
| % Receiving Aid | 22.8% | 34.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 61/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student