University of Nebraska Medical Center vs Creighton University
Side-by-side comparison from federal data sources.
| University of Nebraska Medical Center Omaha, NE · public | Creighton University Omaha, NE · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 79.8% |
| SAT Range | — | 1243–1428 |
| ACT Range | — | 26–31 |
| Enrollment | 938 | 4,348 |
| Student:Faculty | 3.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $0 | $48,856 |
| Out-of-State Tuition | $0 | $48,856 |
| Room & Board | $0 | $13,652 |
| Avg Net Price | — | $31,568 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 82.0% |
| 6-yr Grad Rate | 92.6% | 77.8% |
| Earnings 10yr | $76,833 | $73,911 |
| % Receiving Aid | 22.0% | 11.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 51/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student