University of Nebraska at Omaha vs Southeast Community College Area
Side-by-side comparison from federal data sources.
| University of Nebraska at Omaha Omaha, NE · public | Southeast Community College Area Lincoln, NE · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.0% | — |
| SAT Range | — | — |
| ACT Range | 19–26 | — |
| Enrollment | 11,488 | 6,773 |
| Student:Faculty | 15.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $8,718 | $3,690 |
| Out-of-State Tuition | $23,206 | $4,320 |
| Room & Board | $12,130 | $11,820 |
| Avg Net Price | $13,441 | $9,171 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 47.3% | — |
| 6-yr Grad Rate | 51.4% | 34.6% |
| Earnings 10yr | $53,909 | $43,405 |
| % Receiving Aid | 34.6% | 22.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student