Metropolitan Community College Area vs Mid-Plains Community College
Side-by-side comparison from federal data sources.
| Metropolitan Community College Area Omaha, NE · community | Mid-Plains Community College North Platte, NE · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 8,775 | 937 |
| Student:Faculty | 20.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $3,375 | $3,600 |
| Out-of-State Tuition | $4,950 | $4,530 |
| Room & Board | $0 | $8,180 |
| Avg Net Price | $4,982 | $5,235 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 19.3% | 41.8% |
| Earnings 10yr | $38,773 | $40,059 |
| % Receiving Aid | 18.6% | 18.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student